- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 10 of 41
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
DDH448 | Terraced House | Estepona El cid | 8 | 278 | 28 | 600.000€ | |
DDH265 | Villa | Manilva Los Hidalgos | 4 | 184 | 9 | 770.000€ | |
DDH613 | Villa | Manilva El Hacho | 4 | 305 | 10 | 890.000€ | |
DDH622 | Luxury Villa | Manilva Los Hidalgos | 4 | 250 | 5 | 880.000€ | |
DDH488 | Terraced House | Estepona A7 Oeste | 3 | 283 | 14 | 624.950€ | |
DDH516 | Terraced House | Manilva | 3 | 124 | 8 | 504.000€ | |
DDH552 | Apartment | Manilva La Duquesa | 3 | 98 | 35 | 355.000€ | |
DDH602 | Terraced House | Manilva El Hacho | 3 | 200 | 20 | 550.000€ | |
DDH623 | Terraced House | Manilva El Hacho | 3 | 191 | 14 | 510.000€ | |
DDH633 | Penthouse | Manilva | 3 | 119 | 24 | 398.000€ |
Showing 1 to 10 of 41