- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 10 of 41
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
DDH630 | Apartment | Manilva Puerto de la Duquesa | 1 | 35 | 18 | 175.000€ | |
ddh641 | Penthouse | Manilva Los Hidalgos | 2 | 87 | 15 | 175.000€ | |
DDH634 | Penthouse | Manilva Princesa Kristina | 1 | 83 | 13 | 189.000€ | |
DDH632 | Apartment | Manilva La Duquesa | 1 | 64 | 6 | 190.000€ | |
DDH629 | Apartment | Casares Vista Bahia | 2 | 90 | 14 | 195.000€ | |
DDH636 | Apartment | Manilva Aldea Hills | 2 | 72 | 22 | 195.000€ | |
DDH645 | Apartment | Manilva Sabinillas Bajo | 1 | 65 | 14 | 199.000€ | |
DDH639 | Apartment | Manilva Los Hidalgos | 2 | 73 | 18 | 205.000€ | |
DDH627 | Apartment | Manilva Aldea Hills | 2 | 89 | 15 | 220.000€ | |
DDH635 | Penthouse | Manilva Princesa Kristina | 2 | 97 | 19 | 229.000€ |
Showing 1 to 10 of 41